Secret Manager

Add permissions for service account to a single secret

gcloud secrets add-iam-policy-binding <SECRET NAME> --member="serviceAccount:<SERVICE ACCOUNT EMAIL>" --role="roles/secretmanager.secretAccessor"

Alternatively in Console UI: Go to secret, open "Show Info Panel" and grant secretAccessor.

GKE

GKE Allocatable memory and CPU resources table

Note: GKE reserves approximately 1.5 times more resources on Windows Server nodes, so the allocatable values are lower than the Linux values listed in the table.

Machine type Memory capacity (GB) Allocatable memory (GB) CPU capacity (cores) Allocatable CPU (cores)
c2-standard-4 16 13.3 4 3.92
c2-standard-8 32 28.6 8 7.91
c2-standard-16 64 58.7 16 15.89
c2-standard-30 120 111.2 30 29.89
c2-standard-60 240 228.4 60 59.85
e2-micro 1 0.62 2 0.941
e2-small 2 1.35 2 0.941
e2-medium (default) 4 2.76 2 0.941
e2-standard-2 8 6.1 2 1.93
e2-standard-4 16 13.3 4 3.92
e2-standard-8 32 28.6 8 7.91
e2-standard-16 64 58.7 16 15.89
e2-highmem-2 16 13.3 2 1.93
e2-highmem-4 32 28.6 4 3.92
e2-highmem-8 64 58.7 8 7.91
e2-highmem-16 128 118.6 16 15.89
e2-highcpu-2 2 1.5 2 1.93
e2-highcpu-4 4 2.9 4 3.92
e2-highcpu-8 8 6.1 8 7.91
e2-highcpu-16 16 13.3 16 15.89
g1-small 1.7 1.2 1 0.94
m1-megamem-96 1433.6 1414.7 96 95.69
m1-ultramem-40 961 942.1 40 39.85
m1-ultramem-80 1922 1903.1 80 79.77
m1-ultramem-160 3844 3825.1 160 159.69
m1-ultramem-208 5888 5869.1 208 207.69
m1-ultramem-416 11776 11757.1 416 415.69
n1-standard-1 3.75 2.7 1 0.94
n1-standard-2 7.5 5.7 2 1.93
n1-standard-4 15 12.3 4 3.92
n1-standard-8 30 26.6 8 7.91
n1-standard-16 60 54.7 16 15.89
n1-standard-32 120 111.2 32 31.85
n1-standard-64 240 228.4 64 63.77
n1-standard-96 360 346.4 96 95.69
n1-highmem-2 13 10.7 2 1.93
n1-highmem-4 26 22.8 4 3.92
n1-highmem-8 52 47.2 8 7.91
n1-highmem-16 104 96.0 16 15.89
n1-highmem-32 208 197.4 32 31.85
n1-highmem-64 416 400.8 64 63.77
n1-highmem-96 624 605.1 96 95.69
n1-highcpu-2 1.8 1.3 2 1.93
n1-highcpu-4 3.6 2.6 4 3.92
n1-highcpu-8 7.2 5.5 8 7.91
n1-highcpu-16 14.4 11.9 16 15.89
n1-highcpu-32 28.8 25.3 32 31.85
n1-highcpu-64 57.6 52.5 64 63.77
n1-highcpu-96 86.4 79.6 96 95.69
n2-standard-2 8 6.1 2 1.93
n2-standard-4 16 13.3 4 3.92
n2-standard-8 32 28.6 8 7.91
n2-standard-16 64 58.7 16 15.89
n2-standard-32 128 118.6 32 31.85
n2-standard-48 192 182.6 48 47.85
n2-standard-64 256 244.4 64 63.77
n2-standard-80 320 308.4 80 79.77
n2-highmem-2 16 13.3 2 1.93
n2-highmem-4 32 28.6 4 3.92
n2-highmem-8 64 58.7 8 7.91
n2-highmem-16 128 118.6 16 15.89
n2-highmem-32 256 244.4 32 31.85
n2-highmem-48 384 370.4 48 47.85
n2-highmem-64 512 496.8 64 63.77
n2-highmem-80 640 621.1 80 79.77
n2-highcpu-2 2 1.5 2 1.93
n2-highcpu-4 4 2.9 4 3.92
n2-highcpu-8 8 6.1 8 7.91
n2-highcpu-16 16 13.3 16 15.89
n2-highcpu-32 32 28.6 32 31.85
n2-highcpu-48 48 44.6 48 47.85
n2-highcpu-64 64 58.7 64 63.77
n2-highcpu-80 80 74.7 80 79.77
n2d-standard-2 8 6.1 2 1.93
n2d-standard-4 16 13.3 4 3.92
n2d-standard-8 32 28.6 8 7.91
n2d-standard-16 64 58.7 16 15.89
n2d-standard-32 128 118.6 32 31.85
n2d-standard-48 192 182.6 48 47.85
n2d-standard-64 256 244.4 64 63.77
n2d-standard-80 320 308.4 80 79.77
n2d-standard-96 384 370.4 96 95.69
n2d-standard-128 512 496.8 128 127.69
n2d-standard-224 896 877.1 224 223.69
n2d-highmem-2 16 13.3 2 1.93
n2d-highmem-4 32 28.6 4 3.92
n2d-highmem-8 64 58.7 8 7.91
n2d-highmem-16 128 118.6 16 15.89
n2d-highmem-32 256 244.4 32 31.85
n2d-highmem-48 384 370.4 48 47.85
n2d-highmem-64 512 496.8 64 63.77
n2d-highmem-80 640 621.1 80 79.77
n2d-highmem-96 780 761.1 96 95.69
n2d-highcpu-2 2 1.5 2 1.93
n2d-highcpu-4 4 2.9 4 3.92
n2d-highcpu-8 8 6.1 8 7.91
n2d-highcpu-16 16 13.3 16 15.89
n2d-highcpu-32 32 28.6 32 31.85
n2d-highcpu-48 48 44.6 48 47.85
n2d-highcpu-64 64 58.7 64 63.77
n2d-highcpu-80 80 74.7 80 79.77
n2d-highcpu-96 96 89.2 96 95.69
n2d-highcpu-128 128 118.6 128 127.69
n2d-highcpu-224 224 213.4 224 223.69

Note: The values listed for allocatable resources do not account for the resources used by kube-system pods, the amount of which varies with each Kubernetes release. These system pods generally occupy an additional 0.4 vCPU and 400 MiB memory on each node (values are approximate). It is recommended that you directly inspect your cluster if you require an exact accounting of usable resources on each node.

Note: f1-micro machines are not supported, because they do not have sufficient memory to run GKE.

No matches...